Chrome
Safari
Edge
Firefox
Chrome (Android)
Tap the lock icon next to the address bar. Tap Permissions → Notifications . Adjust your preference.
Chrome (Desktop)
Click the padlock icon in the address bar. Select Site settings . Find Notifications and adjust your preference.
Safari (iOS 16.4+)
Ensure the site is installed via Add to Home Screen . Open Settings App → Notifications . Find your app name and adjust your preference.
Safari (macOS)
Go to Safari → Preferences . Click the Websites tab. Select Notifications in the sidebar. Find this website and adjust your preference.
Edge (Android)
Tap the lock icon next to the address bar. Tap Permissions .
Find Notifications and adjust your preference.
Edge (Desktop)
Click the padlock icon in the address bar. Click Permissions for this site . Find Notifications and adjust your preference.
Firefox (Android)
Go to Settings → Site permissions . Tap Notifications . Find this site in the list and adjust your preference.
Firefox (Desktop)
Open Firefox Settings. Search for Notifications . Find this site in the list and adjust your preference.
Just saw this on an other website.
Club '11-12 '12-13 '13-14 '14-15
Celtic 50,904 46,917 47,079 44,585
Aberdeen 9,297 9,611 12,918 13,359
Dundee Utd 7,482 7,547 7,599 8,113
Dundee 4,224 5,958 4,738 6,966
St Johns'e 4,170 3,712 3,806 4,592
Motherwell 5,951 5,362 5,175 4,286
Kilmarnock 5,537 4,647 4,250 4,076
St Mirren 4,493 4,389 4,511 3,869
Partick 2,345 3,614 5,001 3,777
Inverness 4,023 4,038 3,558 3,733
Ross Cou'y 2,874 4,430 3,787 3,525
Hamilton 1,770 1,231 1,436 2,877
--------------------------------------------
Rangers 46,362 45,744 42,657 32,798
Hearts 13,381 13,163 14,123 15,985
Hibernian 9,909 10,489 11,027 10,170
Falkirk 3,188 3,127 3,114 4,611
QotS 1,511 1,659 1,724 2,778
Dunferm'e 4,799 3,796 3,331 2,523
Good to see that The Rangers don't do walking away...